Official government approvals, regulatory certificates, and compliance records for PESIMSR, Kuppam.
PESIMSR operates under the permission of the Government of Andhra Pradesh and is renewed annually in line with national medical education norms. Every intake cycle is backed by a valid Letter of Permission before admissions open.
This page summarises our government approval status alongside our NMC recognition and MARB assessment history — the three pillars that keep every PESIMSR degree valid and transferable.
How Approval Works
Before any medical college in India can admit students, it must hold a valid Essentiality Certificate and Letter of Permission from the state government, in addition to central recognition. PESIMSR's approval is reviewed and renewed each academic year as part of this process.
The cycle begins with an infrastructure and compliance review, followed by submission to the regulatory authorities, and concludes with the issue of a renewed permission letter ahead of the admissions season.
Key approvals and certificates that keep PESIMSR's programmes valid, renewed each academic year.
All courses at PESIMSR are approved by the Government of India and the respective regulatory bodies. The table below lists the Letter of Permission (LOP) and Letter of Recognition (LOR) issued for each programme as seat intake has grown over the years.
| S.No. | Course | Sanctioned Intake | Letter of Permission | Letter of Recognition |
|---|---|---|---|---|
| 1 | MBBS | 150 Seats – 2002 | 2002 2003 2004 2005 2006 | 2007 2012 2018 |
| 2 | Anatomy | 2 Seats – 2011 | 2 Seats – 2011 | 2015 |
| 3 | Physiology | 2 Seats – 2011 | 2011 | 2013 |
| 4 | Biochemistry | 1 Seat – 2009 | 2009 | 2013 / 2018 |
| 5 | Pathology | 2 Seats – 2009 | 2009 | 2013 |
| 2 to 4 Seats – 2011 | 2011 | 2015 | ||
| 6 | Microbiology | 2 Seats – 2009 | 2009 | 2012 |
| 7 | Pharmacology | 2 Seats – 2009 | 2009 | 2013 |
| 8 | Community Medicine | 1 Seat – 2009 | 2009 | 2012 |
| 1 to 2 Seats – 2011 | 2011 | 2015 | ||
| 9 | General Medicine | 4 Seats – 2009 | 2009 | 2014 |
| 4 to 6 Seats – 2010 | 2010 | 4–9 Seats, 2016 | ||
| 6 to 9 Seats – 2012 | 2012 | — | ||
| 10 | Psychiatry | 1 Seat – 2010 | 2010 | 2013 |
| 1 to 2 Seats – 2011 | 2011 | 2015 | ||
| 11 | DVL | 1 Seat – 2009 | 2009 | 2012 |
| 1 to 3 Seats – 2010 | 2010 | 2015 | ||
| 12 | Paediatrics | 1 Seat – 2009 | 2009 | 2012 |
| 1 to 4 Seats – 2016 | 2016 | 2019 | ||
| 13 | General Surgery | 4 Seats – 2009 | 2009 | 2012 |
| 4 to 6 Seats – 2010 | 2010 | 2013 | ||
| 6 to 12 Seats – 2016 | 2016 | 2019 | ||
| 14 | Orthopaedics | 1 Seat – 2009 | 2009 | 2013 |
| 1 to 2 Seats – 2010 | 2010 | 2 to 4 Seats, 2014 | ||
| 2 to 4 Seats – 2014 | 1 to 2 Seats, 2015 | 2 to 4 Seats, 2017 | ||
| 15 | Ophthalmology | 1 Seat – 2009 | 2009 | 2013 |
| 1 to 2 Seats – 2011 | 2011 | 2015 | ||
| 2 to 3 Seats – 2018 | 2018 | — | ||
| 16 | ENT | 1 Seat – 2009 | 2009 | 2013 |
| 1 to 3 Seats – 2010 | 2010 | 2015 | ||
| 17 | OBG | 3 Seats – 2009 | 2009 | 2012 |
| 3 to 6 Seats – 2014 | 2014 | 2018 | ||
| 18 | Anaesthesiology | 1 Seat – 2009 | 2009 | 2012 |
| 1 to 2 Seats – 2010 | 2010 | 2013 | ||
| 2 to 6 Seats – 2011 | 2011 | 2017 | ||
| 19 | Radiology | 1 Seat – 2009 | 2009 | 2012 |
| 1 to 3 Seats – 2010 | 2010 | 1–4 Seats, 2016 | ||
| 3 to 4 Seats – 2011 | 2011 | — | ||
| 4 to 5 Seats – 2018 | 2018 | — | ||
| 20 | Emergency Medicine | 2 Seats – 2011 | 2011 | 2017 |
Ready to Apply?